330. PCO-919 | Human Papillomavirus 16 E6 Suppresses Transporter Associated with Antigen Processing Complex in Human Tongue Keratinocyte Cells by Activating Lymphotoxin Pathway แจ่มใส เพียรทอง (2022-02-21) | 1203 |  |  |  |  |  |  |  |  |  | |
331. PCO-918 | Myoma uteri: stiffness from MR elastrography in Thai patient. A pilot study ชลิดา อภินิเวศ (2022-02-21) | 1203 |  |  |  |  |  |  |  |  |  | |
332. PCO-917 | Classification of Sternocleidomastoid Muscle Abnormalities and Comparisons of Its Incidence among Populations สิทธิชัย เอี่ยมสะอาด (2022-02-20) | 1204 |  |  |  | | | | | | | |
333. PCO-916 | Morphometric study and anatomical variation on lower cervical vertebrae foramen transversarium สิทธิชัย เอี่ยมสะอาด (2022-02-20) | 1204 |  |  |  |  |  |  |  |  |  | |
334. PCO-915 | The Accuracy of Blood Sampling Methods for Diagnosis of Catheter-related Bloodstream Infection: Pooled Blood vs Individual Blood Culture Wantin Sribenjalux (2022-02-18) | 1206 |  |  |  |  |  |  |  |  |  | |
335. PCO-914 | Interleukin-6-derived cancer-associated fibroblasts activate STAT3 pathway contributing to gemcitabine resistance in cholangiocarcinoma นิษณา นามวาท (2022-02-18) | 1206 |  |  |  |  |  |  |  |  |  | |
336. PCO-913 | Anserine/carnosinerich extract from native Thai chicken suppresses human tyrosinase activity and melanogenesis อาทิตย์ ศิลป์ศิริวานิชย์ (2022-02-16) | 1208 |  |  |  |  |  |  |  |  |  | |
337. PCO-912 | Evaluation the efficiency of sera coiled-coil domain containing 25 as
a diagnostic biomarker in cancers ศิริพร ปรุงวิทยา (2022-02-12) | 1212 |  |  |  |  |  |  |  |  |  | |
338. PCO-911 | Sleep quality and clinical association with sleep disturbance in Thai systemic sclerosis Chingching Foocharoen (2022-02-07) | 1217 |  |  |  |  |  |  |  |  |  | |
339. PCO-910 | Chromosome aberrations using UroVysion® Fluorescence In Situ hybridization assay as poor prognostic marker in cholangiocarcinoma patients รักษวรรณ ดีโนนโพธิ์ (2022-02-06) | 1218 |  |  |  |  |  |  |  |  |  | |
340. PCO-909 | Bilateral medial rectus recession with or without posterior fixation in large-angle infantile esotropia: a randomized controlled trial สุขุมาล ธนไพศาล (2022-02-05) | 1219 |  |  |  |  |  |  |  |  |  | |
341. PCO-908 | Diagnostic accuracy of deep learning for evaluation of c-spine injury from lateral neck radiographs. อรุณนิตย์ บุญรอด (2022-02-04) | 1220 |  |  |  |  |  |  |  |  |  | |
342. PCO-907 | Clinical manifestations and pathological correlation of Immunoglobulin A nephropathy in Thai children สุนีย์ พนมบัวเลิศ (2022-02-03) | 1221 |  |  |  |  |  |  |  |  |  | |
343. PCO-906 | Berberine possesses a multi-kinase inhibitor in suppression of cholangiocarcinoma cell progression โสพิศ วงศ์คำ (2022-02-01) | 1223 |  |  |  |  |  |  |  |  |  | |
344. PCO-905 | Immunolocalization and in situ functional analysis of Ov-M60-like-1 metallopeptidase in animal models สิริขจร ตังควัฒนา (2022-01-29) | 1226 |  |  |  |  |  |  |  |  |  | |
345. PCO-904 | Melatonin attenuates methotrexate-induced reduction of antioxidant activity related to decreases of neurogenesis in adult rat hippocampus and prefrontal cortex จริยา อำคา เวลบาท (2022-01-29) | 1226 |  |  |  |  |  |  |  |  |  | |
346. PCO-903 | Stability Consideration in Extemporaneous Omeprazole Suspension ธีระ ฤทธิรอด (2022-01-28) | 1227 |  |  |  |  |  |  |  |  |  | |
347. PCO-902 | Cyclin dependent kinase 4/6 inhibitors: A potential breakthrough therapy for malignancies of gastrointestinal tract จารุพงษ์ แสงบุญมี (2022-01-24) | 1231 |  |  |  |  |  |  |  |  |  | |
348. PCO-901 | Prediction of Angioprotein-like Protein 4 (ANGPTL4) Related Signaling Pathways in Cholangiocarcinoma Cells ศิริพร ปรุงวิทยา (2022-01-22) | 1233 |  |  |  |  |  |  |  |  |  | |
349. PCO-900 | Proteomic profiles and network analysis of primary human leukocytes identifies clearance biomarkers for Staphylococcus aureus infection เกียรติไชย ฟักศรี (2022-01-21) | 1234 |  |  |  |  |  |  |  |  |  | |
350. PCO-899 | Development of mathematical model and risk score using protein biomarkers and HPV E6/E7 RNA for prediction of abnormal cervical precancerous lesion แจ่มใส เพียรทอง (2022-01-20) | 1235 |  |  |  |  |  |  |  |  |  | |
351. PCO-898 | Attenuation of curcumin-loaded nanocomplexes on Opisthorchis viverrini and N-nitrosodimethylamine-induced cholangiocarcinoma in hamsters สมชาย ปิ่นละออ (2022-01-17) | 1238 |  |  |  |  |  |  |  |  |  | |
352. PCO-897 | Effectiveness of Incisional Negative Pressure Wound Therapy Compared with Conventional Dressing Following Inguinal Lymph Node Dissection:
A Prospective Randomized Controlled Study
ปัทมา ปัญญาวงศ์ (2022-01-17) | 1238 |  |  |  |  |  |  |  |  |  | |
353. PCO-896 | Tropomyosin Receptor Kinase Protein Expression in Thai Cholangiocarcinoma: Clinicopathological Correlation, Pattern expression, and Prognosis Prakasit Sa-ngiamwibool (2022-01-17) | 1238 |  |  |  |  |  |  |  |  |  | |
354. PCO-895 | Metformin is neither associated with decreased risk nor improved survival of biliary tract cancer in patients with type 2 diabetes mellitus: a meta-analysis of observational studies Charupong Saengboonmee (2022-01-16) | 1239 |  |  |  |  |  |  |  |  |  | |
355. PCO-894 | Ultrasound uterine cervical angle screening to predict spontaneous preterm birth in singleton pregnancy at second trimester สุกัญญา ไชยราช (2022-01-14) | 1241 |  |  |  |  |  |  |  |  |  | |
356. PCO-893 | Antihypertensive effect of Mali-Nil Surin rice bran hydrolysate and its mechanisms related to the EDHF-mediated vasorelaxation and inhibition of L-type Ca2+ channel-mediated vasoconstriction in L-NAME hypertensive rats พัชรีวัลย์ ปั้นเหน่งเพ็ชร (2022-01-13) | 1242 |  |  |  |  |  |  |  |  |  | |
357. PCO-892 | Adult-onset xanthogranuloma overlapping with IgG4-related ophthalmic disease: a case report นราชัย จุฬานนท์ (2022-01-13) | 1242 |  |  |  |  |  |  |  |  |  | |
358. PCO-891 | Diffusion-weighted MRI for differentiation between germinoma and other pineal region tumors วรินทร พุทธรักษ์ (2022-01-12) | 1243 |  |  |  |  |  |  |  |  |  | |
359. PCO-890 | Impact of sex differences on mortality, and symptomatic intracerebral hemorrhage in acute ischemic stroke patients after intravenous recombinant tissue plasminogen activator (rt-PA) ฐปนวงศ์ มิตรสูงเนิน (2022-01-12) | 1243 |  |  |  |  |  |  |  |  |  | |