630. PCO-604 | High prevalence of opisthorchiasis in rural populations from Khammouane Province, central Lao PDR: a community based serological screening using IgG and IgG4 based ELISA วันชัย มาลีวงษ์ (2020-11-07) | 1675 |  |  |  |  |  |  |  |  |  | |
631. PCO-603 | A Portable Fluorometer Platform based on Smartphone for Opisthorchis viverrini (Ov) antigen detection in urine samples watcharin loilome (2020-11-04) | 1678 |  |  |  |  |  |  |  |  |  | |
632. PCO-602 | Kallikrein-11 as a potential prognostic marker associated with coiled-coil domain containing 25 in metastasis cholangiocarcinoma Siriporn Proungvitaya (2020-11-03) | 1679 |  |  |  |  |  |  |  |  |  | |
633. PCO-601 | Establishment and genetic characterization of cell lines derived from proliferating nasal polyps and sinonasal inverted papillomas แจ่มใส เพียรทอง (2020-11-03) | 1679 |  |  |  |  |  |  |  |  |  | |
634. PCO-600 | Dysregulation of zinc-alpha-2-glycoprotein and its function in oral squamous cell carcinoma ทิพยา เอกลักษณานันท์ (2020-11-03) | 1679 |  |  |  |  |  |  |  |  |  | |
635. PCO-599 | Comparative study between chewing muscle activity during chewing sticky rice and modified sticky rice ภัทรา วัฒนพันธุ์ (2020-11-02) | 1680 |  |  |  |  |  |  |  |  |  | |
636. PCO-598 | Swallowing problem among community-dwelling elderly in Thailand ภัทรา วัฒนพันธุ์ (2020-11-02) | 1680 |  |  |  |  |  |  |  |  |  | |
637. PCO-597 | Curcumin Mitigates Hypertension, Endothelial Dysfunction and Oxidative Stress in Rats with Chronic Exposure to Lead and Cadmium Upa Kukongviriyapan (2020-11-01) | 1681 |  |  |  |  |  |  |  |  |  | |
638. PCO-596 | Survival Benefit of Intervention Treatment in
Advanced Anaplastic Thyroid Cancer
Pornthep Kasemsiri (2020-10-31) | 1682 |  |  |  |  |  |  |  |  |  | |
639. PCO-595 | Prediction of signal pathway for apurinic/apyrimidinic endodeoxyribonuclease 1 (APEX1) in metastasis of cholangiocarcinoma Siriporn Proungvitaya (2020-10-28) | 1685 |  |  |  |  |  |  |  |  |  | |
640. PCO-594 | The Further Findings of Preorbital Septum Fiber พลากร สุรกุลประภา (2020-10-27) | 1686 |  |  |  |  |  |  |  |  |  | |
641. PCO-593 | FOXO4 expression inhibits cholangiocarcinoma cell growth in vitro via induction of G0/G1 arrest สมชาย ปิ่นละออ (2020-10-26) | 1687 |  |  |  |  |  |  |  |  |  | |
642. PCO-592 | Validity and test-retest reliability of a Thai stroke physical activity questionnaire jittima saengsuwan (2020-10-25) | 1688 |  |  |  |  |  |  |  |  |  | |
643. PCO-591 | Effect of vancomycin on cellular fatty acid profiles of vancomycin-susceptible and non-susceptible Staphylococcus aureus
Aroonlug Lulitanond (2020-10-25) | 1688 |  |  |  |  |  |  |  |  |  | |
644. PCO-590 | Anti-inflammatory Effect of Melatonin and Its Derivatives: Inhibit LPS-induced Macrophages (RAW 264.7 cells) and Croton Oil-induced Mice Ear Edema Ploenthip Puthongking (2020-10-25) | 1688 |  |  |  |  |  |  |  |  |  | |
645. PCO-589 | Lipidomic analyses uncovered an apoptotic and inhibitory effects of pyrvinium pamoate on cholangiocarcinoma cells via mitochondrial membrane potential dysfunction Nisana Namwat (2020-10-24) | 1689 |  |  |  |  |  |  |  |  |  | |
646. PCO-588 | Anatomical and visual outcomes after silicone oil removal in complicated rhegmatogenous retinal detachment. suthasinee sinawat (2020-10-18) | 1695 |  |  |  |  |  |  |  |  |  | |
647. PCO-586 | Efficacy of pars plana vitrectomy with internal limiting membrane peeling for treatment of large idiopathic full-thickness macular holes. suthasinee sinawat (2020-10-17) | 1696 |  |  |  |  |  |  |  |  |  | |
648. PCO-585 | Correlation between serum ferritin levels and liver iron concentration measured by
hepatic MRI T2* of children with thalassemia
Nipaporn Tewattanarat (2020-10-15) | 1698 |  |  |  |  |  |  |  |  |  | |
649. PCO-584 | Prevalence and determinants of misclassification of risk of recurrence of differentiated thyroid cancer after the first 131I post-therapeutic scintigraphy Nantaporn Wongsurawat (2020-10-13) | 1700 |  |  |  |  |  |  |  |  |  | |
650. PCO-583 | Glycans: potential therapeutic targets for cholangiocarcinoma and their therapeutic and diagnostic implications Atit SILSIRIVANIT (2020-10-10) | 1703 |  |  |  |  |  |  |  |  |  | |
651. PCO-582 | Excellent Knee Functional Results Following Proximal Fibular Resection Without Soft Tissue Reconstruction permsak paholpak (2020-10-09) | 1704 |  |  |  |  |  |  |  |  |  | |
652. PCO-581 | Etiology and predictive factors of pediatric urticaria in the emergency settings leelawadee sriboonnark (2020-10-06) | 1707 |  |  |  |  |  |  |  |  |  | |
653. PCO-580 | Population dynamics and diversity of trematode infections in Bithynia siamensis goniomphalos in an irrigated area in northeast Thailand ไพบูลย์ สิทธิถาวร (2020-10-06) | 1707 |  |  |  |  |  |  |  |  |  | |
654. PCO-579 | Analysis of 30 daily variations of parasite-specific IgG in urine for diagnosis of strongyloidiasis by enzyme-linked immunosorbent assay ไพบูลย์ สิทธิถาวร (2020-10-02) | 1711 |  |  |  |  |  |  |  |  |  | |
655. PCO-578 | Association of Combined TCF7L2 and KCNQ1 Gene Polymorphisms with Diabetic Micro- and Macrovascular Complications in Type 2 Diabetes ชาตรี เศรษฐเสถียร (2020-10-01) | 1712 |  |  |  |  |  |  |  |  |  | |
656. PCO-577 | Success Rate of Radioactive Iodine Therapy in Graves’ Disease Using Dose Corrected for Thyroid Gland Size Yutapong Raruenrom (2020-10-01) | 1712 |  |  |  |  |  |  |  |  |  | |
657. PCO-576 | 1H NMR Metabolic Phenotyping of Dipterocarpus alatus as a Novel Tool for Age and Growth Determination Jutarop Phetcharaburanin (2020-09-29) | 1714 |  |  |  |  |  |  |  |  |  | |
658. PCO-575 | Effect of Foot Reflexology on Blood Pressure and Heart Rate: A randomized clinical trial in stage-2 hypertensive patients praew kotruchin (2020-09-26) | 1717 |  |  |  |  |  |  |  |  |  | |
659. PCO-574 | Investigation of possible alternate animal reservoir hosts of Opisthorchis viverrini Sirikachorn Tangkawattana (2020-09-24) | 1719 |  |  |  |  |  |  |  |  |  | |