| 750. PCO-527 | Diaper rashes can indicate various systemic conditions other than diaper dermatitis leelawadee sriboonnark (2020-06-29) | 2105 |  |  |  |  |  |  |  |  |  | |
| 751. PCO-526 | Re-rising of TB (V pattern) after D3 predicting Liver failure and survival of the patient underwent hepatectomy for cholangiocarcinoma vor luvira (2020-06-28) | 2106 |  |  |  |  |  |  |  |  |  | |
| 752. PCO-525 | Prevalence and clinical association with acro-osteolysis in early systemic sclerosis พรรณทิพย์ วัชรธำรง (2020-06-26) | 2108 |  |  |  |  |  |  |  |  |  | |
| 753. PCO-524 | Extragastrointestinal stromal tumor in the rectovaginal septum associated with acute arterial occlusion Jen Sothornwit (2020-06-23) | 2111 |  |  |  |  |  |  |  |  |  | |
| 754. PCO-523 | Evaluation of plasma anti-GPL-core IgA and IgG for Diagnosis of Disseminated Non-tuberculous Mycobacteria Infection
Ganjana Lertmemongkolchai (2020-06-23) | 2111 |  |  |  |  |  |  |  |  |  | |
| 755. PCO-522 | Tuberculosis related by work of health workers employed in the tertiary hospital northeastern Thailand: A report of 15 cases Naesinee Chaiear (2020-06-22) | 2112 |  |  |  |  |  |  |  |  |  | |
| 756. PCO-521 | Development of a prototype lateral flow immunoassay for rapid detection of Staphylococcus aureus in positive blood culture samples Aroonlug Lulitanond (2020-06-22) | 2112 |  |  |  |  |  |  |  |  |  | |
| 757. PCO-520 | Prognostic factors for failure of biological reconstruction after excision of the primary bone tumors around the knee Taweechok Wisanuyotin (2020-06-22) | 2112 |  |  |  |  |  |  |  |  |  | |
| 758. PCO-518 | Decreasing trends in Cholangiocarcinoma incidence and relative survival in
Khon Kaen, Thailand: An update inclusive population-based cancer registry analysis, 1989–2018
Mr.Supot Kamsa-ard (2020-06-20) | 2114 |  |  |  |  |  |  |  |  |  | |
| 759. PCO-517 | Promoter Hypermethylation of Early B Cell Factor 1 (EBF1) is Associated with Cholangiocarcinoma
Progression
raynoo thanan (2020-06-17) | 2117 |  |  |  |  |  |  |  |  |  | |
| 760. PCO-516 | Artificial intelligence development for detecting prostate cancer in MRI ชลิดา อภินิเวศ (2020-06-17) | 2117 |  |  |  |  |  |  |  |  |  | |
| 761. PCO-515 | Adult vocal fold hemangioma: a case series and review of literature Chanticha Laohakittikul (2020-06-16) | 2118 |  |  |  |  |  |  |  |  |  | |
| 762. PCO-514 | Protective effect of rice bran hydrolysates on heart rate viability, cardiac oxidative stress and cardiac remodeling in high fat and high fructose diet-fed rats Ketmanee Senaphan (2020-06-15) | 2119 |  |  |  |  |  |  |  |  |  | |
| 763. PCO-513 | Incidence of oronasal fistula after adjunctive buccal fat flap in palatoplasty Patcharida Choosuk (2020-06-15) | 2119 |  |  |  |  |  |  |  |  |  | |
| 764. PCO-512 | ARID1A Alterations and Their Clinical Significance in Cholangiocarcinoma Apinya Jusakul (2020-06-14) | 2120 |  |  |  |  |  |  |  |  |  | |
| 765. PCO-510 | Antitumor effect of shikonin, PKM2 inhibitor, in cholangiocarcinoma cell lines wunchana seubwai (2020-06-10) | 2124 |  |  |  |  |  |  |  |  |  | |
| 766. PCO-509 | Artificial intelligence development for detecting microcalcification within mammography พจน์ชวิทย์ อภินิเวศ (2020-06-09) | 2125 |  |  |  |  |  |  |  |  |  | |
| 767. PCO-508 | HNA-3 genotype mismatching and antibody detection among Thai kidney transplant patients with antibody-mediated rejection Piyapong Simtong (2020-06-09) | 2125 |  |  |  |  |  |  |  |  |  | |
| 768. PCO-507 | Endoscopy Salon for Controlling Respiratory Droplet Spreading During Endoscopic Procedure Pornthep Kasemsiri (2020-06-09) | 2125 |  |  |  |  |  |  |  |  |  | |
| 769. PCO-506 | An Inconvenient Truth of Clinical Assessment of Indeterminate Burns and Indocyanine Green Angiography Precise Marking for Burn Excision: A Prospective, Multicentered, Triple-blinded Study พลากร สุรกุลประภา (2020-06-08) | 2126 |  |  |  |  |  |  |  |  |  | |
| 770. PCO-503 | Quality of life among older patients with chronic illnesses and associated factors at outpatient clinic in a University Hospital, Thailand Manchumad Manjavong (2020-06-02) | 2132 |  |  |  |  |  |  |  |  |  | |
| 771. PCO-502 | Hydrolysis, Molecular Modelling Study and ADME Prediction of N-amide Substituted Melatonin Derivatives Ploenthip Puthongking (2020-06-02) | 2132 |  |  |  |  |  |  |  |  |  | |
| 772. PCO-501 | Study on the Anti-inflammatory Activity of Dipterocarpus alatus: Inhibitory Effects on Prostaglandin E2, Nitric oxide, Interleukin-1β and Tumor necrosis Factor-α Production in Macrophage Cell Line (RAW 264.7) Ploenthip Puthongking (2020-06-02) | 2132 |  |  |  |  |  |  |  |  |  | |
| 773. PCO-500 | Intention and action in the exercise of patients’ rights: A case study of outpatients in Khmer Soviet Friendship Hospital, Phnom Penh, Cambodia tipaporn kanjanarach (2020-06-01) | 2133 |  |  |  |  |  |  |  |  |  | |
| 774. PCO-499 | Extended release of curcumin from mucoadhesive nanoparticles by solid dispersion : a potential for cholangiocarcinoma treatment สมชาย ปิ่นละออ (2020-05-29) | 2136 |  |  |  |  |  |  |  |  |  | |
| 775. PCO-498 | Effect of Hormonal Contraception versus Tubal Sterilization on
Female Sexual Function
Pranom Buppasiri (2020-05-27) | 2138 |  |  |  |  |  |  |  |  |  | |
| 776. PCO-496 | A fluorescence AuNPs-LISA assay, a novel sensor for Opisthorchis viverrini (Ov) antigen detection in urine samples base on the switch on fluorescence of 2, 3- diaminophenazine (DAP) by Triton X-100 watcharin loilome (2020-05-27) | 2138 |  |  |  |  |  |  |  |  |  | |
| 777. PCO-495 | Carbohydrate antigen 50: Values for diagnosis and prognostic prediction of cholangiocarcinoma Atit SILSIRIVANIT (2020-05-26) | 2139 |  |  |  |  |  |  |  |  |  | |
| 778. PCO-494 | Possible transmission of Strongyloides fuelleborni between working southern pig-tailed macaque (Macaca nemestrina) and owners in southern Thailand with genetic identification and diversity วันชัย มาลีวงษ์ (2020-05-26) | 2139 |  |  |  |  |  |  |  |  |  | |
| 779. PCO-493 | MICROORGANISMS AND CLINICAL OUTCOMES OF EARLY- AND LATE-ONSET VENTILATOR-ASSOCIATED PNEUMONIA AT SRINAGARIND HOSPITAL, A TERTIARY CARE CENTER IN NORTHEASTERN THAILAND apichart so-ngern (2020-05-22) | 2143 |  |  |  |  |  |  |  |  |  | |