870. PCO-366 | Morphological and genetic variation of Wuchereria bancrofti microfilariae in carriers in Thailand, Lao PDR and Myanmar: evaluation using Giemsa-stained thick blood films วันชัย มาลีวงษ์ (2019-08-12) | 2167 |  |  |  |  |  |  |  |  |  | |
871. PCO-365 | In vitro antioxidant potential of Mallotus repandus (Willd.) Muell. Arg stem extract and its active constituent bergenin กนกวรรณ จารุกำจร (2019-08-07) | 2172 |  |  |  |  |  |  |  |  |  | |
872. PCO-364 | Appropriate blood pressure in cerebral aneurysm clipping for prevention of delayed ischemic neurologic deficits
Pornthep Kasemsiri (2019-08-05) | 2174 |  |  |  |  |  |  |  |  |  | |
873. PCO-362 | Rice bran hydrolysates restore sympathovagal imbalance and alleviates oxidative stress in rats fed a high fat and high fructose diet Ketmanee Senaphan (2019-07-31) | 2179 |  |  |  |  |  |  |  |  |  | |
874. PCO-361 | Mechanism of Flavivirus induced thrombocytopenia: BM suppression Supranee Phanthanawiboon (2019-07-30) | 2180 |  |  |  |  |  |  |  |  |  | |
875. PCO-359 | Parathyroid hormone measurement in chronic kidney disease: From basics to clinical implications kittrawee kritmatapak (2019-07-23) | 2187 |  |  |  |  |  |  |  |  |  | |
876. PCO-357 | Discriminating Magnetic Resonance features of Pyogenic from Tuberculous Pyomyositis พรรณทิพย์ วัชรธำรง (2019-07-18) | 2192 |  |  |  |  |  |  |  |  |  | |
877. PCO-356 | Chromomycin A3 induces apoptosis by alleviating Sp-1-related anti-apoptotic proteins in cholangiocarcinoma kulthida vaeteewoottacharn (2019-07-17) | 2193 |  |  |  |  |  |  |  |  |  | |
878. PCO-355 | Development of point-of care testing tool using immunochromatography for rapid diagnosis of human paragonimiasis วันชัย มาลีวงษ์ (2019-07-15) | 2195 |  |  |  |  |  |  |  |  |  | |
879. PCO-354 | T cell subsets after biopsy-proven acute rejection (BPAR) in tacrolimus-based therapy of kidney transplantation patients สุดา วรรณประสาท (2019-07-15) | 2195 |  |  |  | | | | | | | |
880. PCO-353 | The elevated of protein kinases (HER4, EphA3, p-Akt1) and serum tumor marker (CA19-9) correlates with Ov-associated cholangiocarcinoma recurrence watcharin loilome (2019-07-10) | 2200 |  |  |  |  |  |  |  |  |  | |
881. PCO-352 | Tangeretin ameliorates ventricular remodeling and dysfunction by restoration of AT1R/pERK/pJNK pathway and eNOS expression in L-NAME hypertensive rats พวงรัตน์ ภักดีโชติ (2019-07-09) | 2201 |  |  |  |  |  |  |  |  |  | |
882. PCO-351 | Epigenetic modulation of miR-145 expression in oral squamous cell carcinoma via DNMT3B induced by co-infection of Human papillomavirus and Epstein-Barr virus แจ่มใส เพียรทอง (2019-07-07) | 2203 |  |  |  |  |  |  |  |  |  | |
883. PCO-350 | Effect of season on the clinical outcomes of Thai systemic sclerosis: an analysis from a nationwide Thailand healthcare database Chingching Foocharoen (2019-07-05) | 2205 |  |  |  |  |  |  |  |  |  | |
884. PCO-349 | PRIMA-1MET induces cellular senescence and apoptotic cell death in cholangiocarcinoma cells Nisana Namwat (2019-07-04) | 2206 |  |  |  |  |  |  |  |  |  | |
885. PCO-348 | Reused palm oil from frying pork or potato chips induced expression of cytochrome P450s and the SLCO1B1 transporter in HepG2 cells กนกวรรณ จารุกำจร (2019-07-02) | 2208 |  |  |  |  |  |  |  |  |  | |
886. PCO-347 | Opposing roles of FoxA1 and FoxA3 in cholangiocarcinoma progression raynoo thanan (2019-07-01) | 2209 |  |  |  |  |  |  |  |  |  | |
887. PCO-346 | Functional and genetic characterization of three cell lines derived from a single tumor of an Opisthorchis viverrini-associated cholangiocarcinoma patient โสพิศ วงศ์คำ (2019-06-27) | 2213 |  |  |  |  |  |  |  |  |  | |
888. PCO-345 | Prevalence of Genetic Polymorphisms Related to Voriconazole Metabolism in Esan-Thai Healthy Volunteers สุดา วรรณประสาท (2019-06-25) | 2215 |  |  |  |  |  |  |  |  |  | |
889. PCO-344 | AuNP-ELISA, a novel detection system for Opisthorchis viverrini (Ov) antigen in urine watcharin loilome (2019-06-24) | 2216 |  |  |  |  |  |  |  |  |  | |
890. PCO-343 | Cytomegalovirus Retinitis (CMVR) Screening Using 5-field Digital Fundus Photography in Developing World Wipada Laovirojjanakul (2019-06-22) | 2218 |  |  |  |  |  |  |  |  |  | |
891. PCO-342 | Forecasting Rabies in Dogs in Thailand: Time Series Analysis Chetta Ngamjarus (2019-06-20) | 2220 |  |  |  |  |  |  |  |  |  | |
892. PCO-341 | Anti-infectivity of herpes simplex virus type 1 by 3,19-isopropylidinyl andrographolide compound in animal model
ทิพยา เอกลักษณานันท์ (2019-06-20) | 2220 |  |  |  |  |  |  |  |  |  | |
893. PCO-340 | Perioperative complications of hysterectomy after a previous cesarean section: A systematic review and meta-analysis chumnan kietpeerakool (2019-06-17) | 2223 |  |  |  |  |  |  |  |  |  | |
894. PCO-339 | Hepatoprotective effect of bergenin against ethanol-induced oxidative stress in ICR mice กนกวรรณ จารุกำจร (2019-06-13) | 2227 |  |  |  |  |  |  |  |  |  | |
895. PCO-338 | Factors associated with unfavorable treatment outcomes in invasive pulmonary aspergillosis (IPA) at Srinagarind hospital, northeastern Thailand วิภา รีชัยพิชิตกุล (2019-06-12) | 2228 |  |  |  |  |  |  |  |  |  | |
896. PCO-337 | Skin thickness affects the result of tuberculin skin test in systemic sclerosis Chingching Foocharoen (2019-06-11) | 2229 |  |  |  |  |  |  |  |  |  | |
897. PCO-336 | Restrictive versus routine episiotomy: A multicenter randomized controlled trial
chumnan kietpeerakool (2019-06-05) | 2235 |  |  |  |  |  |  |  |  |  | |
898. PCO-334 | Current omics-based biomarkers for cholangiocarcinoma สมชาย ปิ่นละออ (2019-06-01) | 2239 |  |  |  |  |  |  |  |  |  | |
899. PCO-333 |
THE EFFECTIVENESS OF THAI POLY HERBAL FORMULA “THOR-RA-NEE-SAN-THA-KAT” COMPARED TO NAPROXEN TABLETS FOR THE TREATMENT OF CHRONIC MYOFASCIAL PAIN SYNDROMES
ธนิสร์ ปทุมานนท์ (2019-05-30) | 2241 |  |  |  |  |  |  |  |  |  | |