| 1050. PCO-199 | Differential expression of genes associated with low-level vancomycin – resistant in Staphylococcus aureus Aroonlug Lulitanond (2017-12-07) | 3040 |  |  |  |  |  |  |  |  |  | |
| 1051. PCO-198 | Green initiatives for logistics service providers: An investigation of antecedent factors and the contributions to corporate goals Panitas Sureeyatanapas (2017-11-15) | 3062 |  |  |  |  |  |  |  |  |  | |
| 1052. PCO-197 | Effects of physical activity and brain exercise program on cognitive ability of healthy elderly people มยุรี ลี่ทองอิน (2017-11-12) | 3065 |  |  |  |  |  |  |  |  |  | |
| 1053. PCO-196 | Development of prediction models for pH and total acidity of plaa-som using reflectance near infrared spectroscopy sirinda yunchalard (2017-11-08) | 3069 |  |  |  |  |  |  |  |  |  | |
| 1054. PCO-195 | Risk factors for cholangiocarcinoma in Thailand: a systematic review and meta-analysis Mrs. Siriporn Kamsa-ard (2017-09-25) | 3113 |  |  |  |  |  |  |  |  |  | |
| 1055. PCO-193 | Antifibrotic effect of xanthohumol in combination with praziquantel is associated with the altered redox status and reduced iron accumulation during liver fluke-associated cholangiocarcinogenesis Anchalee Techasen (2017-08-09) | 3160 |  |  |  |  |  |  |  |  |  | |
| 1056. PCO-192 | Prevalence of Feline Immunodeficiency virus & Feline leukemia virus in Clinically Healthy Cats in Khon Kaen province
จารุวรรณ คำพา (พัฒนาวงศ์) (2017-04-17) | 3274 |  |  |  |  |  |  |  |  |  | |
| 1057. PCO-191 | A review of novel techniques to enhance wound healing somphong hoisang (2017-04-11) | 3280 |  |  |  | | | | | | | |
| 1058. PCO-189 | Biodiesel production by the newly isolated yeasts, Candida tropicalis LNP493 and Saccharomyces cerevisiae LKK2 via direct transesterification Ratanaporn Leesing (2017-03-09) | 3313 |  |  |  |  |  |  |  |  |  | |
| 1059. PCO-188 | Using gender-based analysis to understand causes of depression in Thai women สมพร รุ่งเรืองกลกิจ (2017-02-17) | 3333 |  |  |  | | | | | | | |
| 1060. PCO-186 | Supplier selection towards uncertain and incomplete information: an extension of TOPSIS method Panitas Sureeyatanapas (2017-01-17) | 3364 |  |  |  |  |  |  |  |  |  | |
| 1061. PCO-176 | High concentrate-induced subacute ruminal acidosis and laminitis alters lipopolysaccharide binding protein, cortisol and progesterone levels in dairy heifers suvaluk seesupa (2016-12-19) | 3393 |  |  |  |  |  |  |  |  |  | |
| 1062. PCO-175 | Effects of pre-feeding exogenous fibrolytic enzymes (EFE)-treated dried cassava pulp on feed utilization and milk production in lactating dairy cows Chalong Wachirapakorn (2016-11-27) | 3415 |  |  |  |  |  |  |  |  |  | |
| 1063. PCO-173 | Effects of exogenous fibrolytic enzyme (EFE) supplementation on rumen fermentation and fibrolytic bacteria population in ruminants fed rice straw-based diet Chalong Wachirapakorn (2016-11-26) | 3416 |  |  |  |  |  |  |  |  |  | |
| 1064. PCO-172 | On the identity and distribution of Rhacophorus feae Boulenger, 1893 and Rhacophorus maximus Günther, 1858 (Anura: Rhacophoridae) in Thailand Yodchaiy Chuaynkern (2016-11-08) | 3434 |  |  |  |  |  |  |  |  |  | |
| 1065. PCO-171 | THE FACTORS CONTRIBUTING TO DECISIONS BY CUSTOMERS TO PURCHASE ALTERNATE ACCOMMODATION นพมาศ สุวชาติ (2016-11-03) | 3439 |  |  |  |  |  |  |  |  |  | |
| 1066. PCO-168 | In vitro Development of Cystoisospora suis in Swine Kidney Cell Line, SK-6 พิทัย กาญบุตร (2016-10-27) | 3446 |  |  |  |  |  |  |  |  |  | |
| 1067. PCO-165 | Antifungal activities of essential oils of Syzygium aromaticum, Piper betle, and Ocimum sanctum against clinical isolates of canine dermatophytes กรวุธ พันธ์อารีวัฒนา (2016-10-25) | 3448 |  |  |  |  |  |  |  |  |  | |
| 1068. PCO-163 | Prevalence and perception of Intimate partner violence (IPV) กฤตยา แสวงเจริญ (2016-10-03) | 3470 |  |  |  |  |  |  |  |  |  | |
| 1069. PCO-162 | On the identity of Rhacophorus jarujini Matsui and Panha, 2006 and Rhacophorus orlovi Ziegler and Köhler, 2001 (Amphibia, Anura, Rhacophoridae) from Thailand Yodchaiy Chuaynkern (2016-08-29) | 3505 |  |  |  |  |  |  |  |  |  | |
| 1070. PCO-161 | Behavioral Change Model on Reduce, Reuse, and
Recycle (3Rs) Program through a School Network
Pannee Banchonhattakit (2016-08-22) | 3512 |  |  |  |  |  |  |  |  |  | |
| 1071. PCO-160 | Life within a Spiral - Experiences of Depression in Thai Men สมพร รุ่งเรืองกลกิจ (2016-08-14) | 3520 |  |  |  |  |  |  |  |  |  | |
| 1072. PCO-156 | Antimicrobial susceptibility changes of isogenic invitro-induced vancomycin non-susceptible Staphylococcus aureus Aroonlug Lulitanond (2016-08-09) | 3525 |  |  |  |  |  |  |  |  |  | |
| 1073. PCO-152 | THE EFFECTS BIO-FERTILIZER AND LIQUID ORGANIC FERTILIZER ON THE GROWTH OF VEGETABLES ON THE POT EXPERIMENT Nuntavun Riddech (2016-07-25) | 3540 |  |  |  |  |  |  |  |  |  | |
| 1074. PCO-151 | Production of bio-organic fertilizer for using in saline soil. Nuntavun Riddech (2016-07-06) | 3559 |  |  |  |  |  |  |  |  |  | |
| 1075. PCO-150 | Co-infection of Helicobacter pyloriand Opisthorchis viverrini enhance the severity of hepatobiliary abnormality พรทิพย์ ปิ่นละออ (2016-06-24) | 3571 |  |  |  |  |  |  |  |  |  | |
| 1076. PCO-149 | Association between Pesticide Use and Cholangiocarcinoma Mrs. Siriporn Kamsa-ard (2016-06-09) | 3586 |  |  |  |  |  |  |  |  |  | |
| 1077. PCO-148 | Knee musculoskeletal impairment and associated factors for knee pain among rice farmers in a rural Thailand Rungthip Puntumetakul (2016-06-07) | 3588 |  |  |  |  |  |  |  |  |  | |
| 1078. PCO-145 | Joinpoint regression analysis for long-term trends of colorectal cancer incidence rate from the Khon Kaen population-based cancer registry
in Thailand (1988 – 2012)
Supannee Promthet (2016-04-13) | 3643 |  |  |  |  |  |  |  |  |  | |
| 1079. PCO-143 | THE ROLES OF KLEBSIELLA SP. AND BACILLUS SP. ON PRODUCING BIO-FERTILIZER AND LIQUID ORGANIC FERTILIZER Nuntavun Riddech (2016-03-11) | 3676 |  |  |  |  |  |  |  |  |  | |