990. PCO-236 | Scopoletin exhibits the inhibitory effects on the metastasis and enhances the anticancer effects of oxaliplatin in cholangiocarcinoma cells เอื้อมเดือน ประวาฬ (2018-10-29) | 2454 |  |  |  |  |  |  |  |  |  | |
991. PCO-235 | Effect of hydrolyzed collagen and Man-sao powder mixture as a fat replacer on quality of Vienna sausage ธนกร โรจนกร (2018-10-24) | 2459 |  |  |  |  |  |  |  |  |  | |
992. PCO-234 | The relation between total and inorganic arsenic in tilapia (Oreochromis niloticus) collected from a contaminated pond and human health risk for consumption Piyawat Saipan (2018-10-17) | 2466 |  |  |  |  |  |  |  |  |  | |
993. PCO-232 | Genetic polymorphisms of GSTs and cervical cancer susceptibility in Northeastern Thailand Wannapa Settheetham-Ishida (2018-10-16) | 2467 |  |  |  |  |  |  |  |  |  | |
994. PCO-231 | Clinical Characteristics and Associated Risk Factors of Mycotic Keratitis Resulting in Evisceration and Enucleation orapin anutarapongpan (2018-10-15) | 2468 |  |  |  |  |  |  |  |  |  | |
995. PCO-230 | Pre-operative ultrasound evaluation of semitendinosus tendon for anterior cruciate ligament reconstruction artit boonrod (2018-10-13) | 2470 |  |  |  |  |  |  |  |  |  | |
996. PCO-229 | Ethanolic Extract of Tubtim-Chumphae Rice Bran Decreases Insulin Resistance and Intrahepatic Fat Accumulation in High Fat-High Fructose Diet Fed Rats พัชรีวัลย์ ปั้นเหน่งเพชร (2018-10-11) | 2472 |  |  |  |  |  |  |  |  |  | |
997. PCO-228 | Long-term Nasal Aesthetic Outcomes after Bilateral Cleft Lip Repair kengkart winaikosol (2018-10-08) | 2475 |  |  |  |  |  |  |  |  |  | |
998. PCO-227 | Survey of Outpatients’ Use and Needs of Patient Medicine Information Leaflets in Thailand นฤมล เจริญศิริพรกุล (2018-09-18) | 2495 |  |  |  |  |  |  |  |  |  | |
999. PCO-226 | Confidence and Accuracy in Identification of Adverse Drug Reactions Reported by Outpatients นฤมล เจริญศิริพรกุล (2018-09-18) | 2495 |  |  |  |  |  |  |  |  |  | |
1000. PCO-225 | ANALYSIS OF XANTHYLETIN AND SECONDARY METABOLITES FROM PSEUDOMONAS STUTZERI ST1302 AND KLEBSIELLA PNEUMONIAE ST2501 AGAINST PYTHIUM INSIDIOSUM Chularut Pariyachatigul (2018-09-03) | 2510 |  |  |  |  |  |  |  |  |  | |
1001. PCO-223 | Genetic Diversity of Mycobacterium tuberculosis isolates from Upper Myanmar: Dominance of Beijing family by using 24-locus MIRU-VNTR typing Arunnee Sangka (2018-08-31) | 2513 |  |  |  |  |  |  |  |  |  | |
1002. PCO-222 | VEHICLE ACTUATED SIGNAL CONTROL FOR LOW CARBON SOCIETY thaned satiennam (2018-08-29) | 2515 |  |  |  |  |  |  |  |  |  | |
1003. PCO-221 | Questionnaire validation of colorectal cancer screening literacy scale among Thai people in northeastern Thailand Mr.Supot Kamsa-ard (2018-08-29) | 2515 |  |  |  |  |  |  |  |  |  | |
1004. PCO-220 | The effect of green supply chain strategy on 3Es of agribusiness vegetables in Thailand krittapha saenchaiyathon (2018-08-22) | 2522 |  |  |  |  |  |  |  |  |  | |
1005. PCO-219 | TGF-β1: A Potential EMT-Biomarker for Prediction of Cholangiocarcinoma Anchalee Techasen (2018-08-22) | 2522 |  |  |  |  |  |  |  |  |  | |
1006. PCO-218 | P. insidiosum project Chularut Pariyachatigul (2018-08-21) | 2523 |  |  |  |  |  |  |  |  |  | |
1007. PCO-217 | Cervical cancer in Khon Kaen ,Thailand: Analysis of 1990-2014 incidence and future trends Mr.Supot Kamsa-ard (2018-08-15) | 2529 |  |  |  |  |  |  |  |  |  | |
1008. PCO-215 | MOTORCYCLE-RELATED DEATHS AND HELMET USAGE SITUATION IN THAILAND thaned satiennam (2018-08-11) | 2533 |  |  |  |  |  |  |  |  |  | |
1009. PCO-214 | A modeling study of seawater intrusion in the Long Xuyen quadrangle and the Ca Mau peninsula in the south of Vietnam รุ่งเรือง เลิศศิริวรกุล (2018-07-02) | 2573 |  |  |  |  |  |  |  |  |  | |
1010. PCO-213 | Impacts of a Brain Exercise Program on Cognitive Functions Among Rural Thai Older Adults: A Quasi-Experimental Study
มยุรี ลี่ทองอิน (2018-05-18) | 2618 |  |  |  |  |  |  |  |  |  | |
1011. PCO-212 | Forecasting the imbalances of human resources for health for Thailand health service system: application of a health demand method Nonglak Pagaiya (2018-05-11) | 2625 |  |  |  |  |  |  |  |  |  | |
1012. PCO-211 | The Determinants of Motorcyclists Helmet Use: Urban Arterial in Khon Kaen City, THAILAND thaned satiennam (2018-05-01) | 2635 |  |  |  |  |  |  |  |  |  | |
1013. PCO-209 | Comparative Study of On-road Driving Cycle, Energy Consumption and CO2 Emissions of Electric and Gasoline Motorcycles Driving a Congested Urban Corridor thaned satiennam (2018-04-06) | 2660 |  |  |  |  |  |  |  |  |  | |
1014. PCO-208 | Factors Associated with Bone Healing
นฤพนธ์ คำพา (2018-04-05) | 2661 |  |  |  |  |  |  |  |  |  | |
1015. PCO-207 | Health Risk Assessment on Musculoskeletal Disorders among Potato-Chip Processing Workers
Sunisa Chaiklieng (2018-03-28) | 2669 |  |  |  |  |  |  |  |  |  | |
1016. PCO-206 | Unusually High Concentrations of Inorganic Arsenic in the Striped Snakehead (Channa striata) from a Contaminated Pond in Dan Chang district, Thailand Piyawat Saipan (2018-03-07) | 2690 |  |  |  | | | | | | | |
1017. PCO-205 | Outcomes of Advanced Practice Nurse
in Care Management of Pediatric patients with Cancer
supattana sakdisthanont (2018-03-03) | 2694 |  |  |  |  |  |  |  |  |  | |
1018. PCO-203 | Reservoir species and transmission of Opisthorchis viverrini Sirikachorn Tangkawattana (2018-02-19) | 2706 |  |  |  |  |  |  |  |  |  | |
1019. PCO-202 | Total and Inorganic Arsenic in Tilapia (Oreochromis niloticus) from a Contaminated Pond in Dan Chang District, Thailand Piyawat Saipan (2018-02-12) | 2713 |  |  |  |  |  |  |  |  |  | |