| 510. PCO-781 | Selection of an Appropriate Left-Sided Double-Lumen Endobronchial Tube by the Outer Diameter of Trachea Measured by Ultrasound: An Observational Study. pathawat plengpanich (2021-07-06) | 1734 |  |  |  |  |  |  |  |  |  | |
| 511. PCO-780 | Utility of the Infantile Hemangioma Referral Score (IHReS) as a decision to refer for treatment in Thai Physicians leelawadee sriboonnark (2021-07-01) | 1739 |  |  |  |  |  |  |  |  |  | |
| 512. PCO-779 | Assessment of antimycobacterial activities of pure compounds extracted from local medicinal plants against clarithromycin-resistant Mycobacterium abscessus kiatichai faksri (2021-07-01) | 1739 |  |  |  |  |  |  |  |  |  | |
| 513. PCO-777 | Biological activity screening for UV-protection, collagen stimulating activity and nitric oxide inhibition of Yang-Na leaf and bark extracts as health product applications Suthasinee T. (2021-06-30) | 1740 |  |  |  |  |  |  |  |  |  | |
| 514. PCO-776 | Effect of metformin on a decline of adult neurogenesis and oxidative stress and antioxidants induced by methotrexate in rats Jariya Umka Welbat (2021-06-30) | 1740 |  |  |  |  |  |  |  |  |  | |
| 515. PCO-775 | Prevalence of erectile dysfunction in Thai scleroderma patients and associated factors Chingching Foocharoen (2021-06-29) | 1741 |  |  |  |  |  |  |  |  |  | |
| 516. PCO-774 | Current status of helminthiases in Thailand: A cross-sectional, nationwide survey, 2019 Banchob Sripa (2021-06-28) | 1742 |  |  |  |  |  |  |  |  |  | |
| 517. PCO-773 | Oral moisturizers containing chitosan and poloxamer 407 on biofilm formation of Candida albicans and Streptococcus mutants in vitro wilairat sarideechaigul (2021-06-27) | 1743 |  |  |  |  |  |  |  |  |  | |
| 518. PCO-772 | Long-term Efficacy and Safety of Micropulse Transscleral Cyclophotocoagulation in the Treatment of Refractory Glaucoma. Sukhumal Thanapaisal (2021-06-26) | 1744 |  |  |  |  |  |  |  |  |  | |
| 519. PCO-771 | Optimization and Comparison of Ultrasound-Assisted and Microwave-Assisted Extraction for Kleeb Bua Daeng Formula supawadee daodee (2021-06-25) | 1745 |  |  |  |  |  |  |  |  |  | |
| 520. PCO-770 | Propensity Score-Matched Analysis on the Association Between Chronic Obstructive Lungs Disease and Stroke Outcome: A Thailand National Database Study อนุพล พาณิชย์โชติ (2021-06-24) | 1746 |  |  |  |  |  |  |  |  |  | |
| 521. PCO-769 | All-trans-retinoic acid Induces RARβ-Dependent Apoptotic Cell Death Mediated via ROS Induction and Enhances Cisplatin Sensitivity by Nrf2 Downregulation In Cholangiocarcinoma Cells เอื้อมเดือน ประวาฬ (2021-06-21) | 1749 |  |  |  |  |  |  |  |  |  | |
| 522. PCO-768 | Current status of human liver fluke infections in the Greater Mekong Subregion Banchob Sripa (2021-06-19) | 1751 |  |  |  |  |  |  |  |  |  | |
| 523. PCO-767 | Licochalcone A induces cholangiocarcinoma cell death via suppression of Nrf2 and NF-kB signaling pathway Phatthamon Laphanuwat (2021-06-18) | 1752 |  |  |  |  |  |  |  |  |  | |
| 524. PCO-766 | Isolation of Bacteria Utilizing Glycerol as a Sole Carbon Source for Potential Production of 1,3-Propanediol Production Atcha Oraintara (ฺBoonmee) (2021-06-17) | 1753 |  |  |  |  |  |  |  |  |  | |
| 525. PCO-765 | Influence of Maturity Mulberry Fruits Stages on Tryptophan and Its Related Compounds, Anthocyanins and Phenolics Contents, and Antioxidant Activity Ploenthip Puthongking (2021-06-16) | 1754 |  |  |  |  |  |  |  |  |  | |
| 526. PCO-764 | High fat diet and ethanol-induced fatty liver disease mouse model กนกวรรณ จารุกำจร (2021-06-15) | 1755 |  |  |  |  |  |  |  |  |  | |
| 527. PCO-763 | Alteration of cytochrome P450 and transporters expression by plumbagin and Plumbago indica Linn. in BeWo and HepG2 cells กนกวรรณ จารุกำจร (2021-06-15) | 1755 |  |  |  |  |  |  |  |  |  | |
| 528. PCO-762 | Potential of Anethum graveolens L. to up-regulate phase I and II metabolizing genes in HepG2 cells กนกวรรณ จารุกำจร (2021-06-15) | 1755 |  |  |  |  |  |  |  |  |  | |
| 529. PCO-761 | Comparison of the efficacy of erythrosine with nano TiO2 and blue LED-mediated photodynamic therapy and three antifungal containing agents on C. albicans inhibition on acrylic resin. อังคณา วงศ์สวัสดิวัฒน์ (2021-06-14) | 1756 |  |  |  |  |  |  |  |  |  | |
| 530. PCO-760 | Association of Opisthorchis Viverrini Infection and Glomerular Diseases in the Endemic Northeastern Thailand pantipa tonsawan (2021-06-13) | 1757 |  |  |  |  |  |  |  |  |  | |
| 531. PCO-759 | Ocular dirofilariasis case in Thailand with molecular identification confirmed Dirofilaria immitis as causative parasite species วันชัย มาลีวงษ์ (2021-06-11) | 1759 |  |  |  |  |  |  |  |  |  | |
| 532. PCO-758 | The Important Prognostic Significance and Survival Pattern of Squamous Cell Carcinoma of the Tongue kengkart winaikosol (2021-06-11) | 1759 |  |  |  |  |  |  |  |  |  | |
| 533. PCO-757 | VIRAL STUDIES IN AUTOPSY OF FETAL DEATH IN UTERO IN SRINAGARIND HOSPITAL, KHON KAEN UNIVERSITY พิไลวรรณ กลีบแก้ว (2021-06-07) | 1763 |  |  |  |  |  |  |  |  |  | |
| 534. PCO-756 | EFFECT OF DRUG USE CALENDAR ON ADHERENCE TO IRON CHELATION THERAPY IN YOUNG THALASSEMIA PATIENTS ศิริลักษณ์ ใจซื่อ (2021-06-04) | 1766 |  |  |  |  |  |  |  |  |  | |
| 535. PCO-755 | Multi-target actions of acridones from Atalantia monophylla towards Alzheimer’s pathogenesis and their pharmacokinetic properties จันทนา บุญยะรัตน์ (2021-06-04) | 1766 |  |  |  |  |  |  |  |  |  | |
| 536. PCO-754 | Increased IL-31 expression in serum and tissue protein in prurigo nodularis suteeraporn choawattanapanit (2021-06-03) | 1767 |  |  |  |  |  |  |  |  |  | |
| 537. PCO-753 | Mini-Cog, clock drawing test, and 3-item recall: brief cognitive screening tools
to detect MCI in older patients with comparable performance
Manchumad Manjavong (2021-06-03) | 1767 |  |  |  |  |  |  |  |  |  | |
| 538. PCO-752 | Development and efficacy of droplet digital PCR for detection Strongyloides stercoralis in stool Nuttanan Hongsrichan (2021-06-02) | 1768 |  |  |  |  |  |  |  |  |  | |
| 539. PCO-751 | Association between 24-hour urine urea nitrogen and spot urine collection วีระเดช พิศประเสริฐ (2021-06-01) | 1769 |  |  |  |  |  |  |  |  |  | |