540. PCO-722 | Correlation of Liver Signal Intensity on the Hepatobilary Phase of Gadoxetate Disodium-Enhanced MRI and Functional Liver Parameters
julaluck promsorn (2021-05-03) | 1538 |  |  |  |  |  |  |  |  |  | |
541. PCO-721 | Therapeutic Targeting of ARID1A and PI3K/AKT pathway Alterations in Cholangiocarcinoma Apinya Jusakul (2021-05-02) | 1539 |  |  |  |  |  |  |  |  |  | |
542. PCO-720 | Correlation between fibroepithelial lesions on breast core needle biopsy and surgical excision Chaiwat Aphivatanasiri (2021-04-30) | 1541 |  |  |  |  |  |  |  |  |  | |
543. PCO-718 | Gut Microbiota-Generated Metabolite, Trimethylamine-N-Oxide and Subclinical Myocardial Damage: a multicenter study from Thailand Vichai Senthong (2021-04-30) | 1541 |  |  |  |  |  |  |  |  |  | |
544. PCO-717 | Development of lateral flow immunoassay for rapid diagnosis of schistosomiasis mekongi in humans วันชัย มาลีวงษ์ (2021-04-28) | 1543 |  |  |  |  |  |  |  |  |  | |
545. PCO-716 | Prevalence of loss follow-up due to unpredicted death in systemic sclerosis patients and pitfalls of management Chingching Foocharoen (2021-04-27) | 1544 |  |  |  |  |  |  |  |  |  | |
546. PCO-715 | Merging the Multi-Target Effects of of Kleeb Bua Daeng, a Thai Traditional Herbal Formula in Unpredictable Chronic Mild Stress-Induced Depression เยาวเรศ สุมานนท์ (2021-04-26) | 1545 |  |  |  |  |  |  |  |  |  | |
547. PCO-714 | Strongyloides stercoralis infection induces gut dysbiosis and decreases short chain fatty acid profiles in an endemic area สมชาย ปิ่นละออ (2021-04-23) | 1548 |  |  |  |  |  |  |  |  |  | |
548. PCO-713 | Diagnostic and Prognostic Value of Circulating Cell-Free DNA for Cholangiocarcinoma Apinya Jusakul (2021-04-22) | 1549 |  |  |  |  |  |  |  |  |  | |
549. PCO-712 | An association of pediatric psoriasis with metabolic syndrome in Thai children: 20 years retrospective study leelawadee sriboonnark (2021-04-20) | 1551 |  |  |  |  |  |  |  |  |  | |
550. PCO-711 | Adolescents’ consumption of high calcium products and their knowledge of the calcium information on the nutrition label: A case study in Khon Kaen, Thailand tipaporn kanjanarach (2021-04-19) | 1552 |  |  |  |  |  |  |  |  |  | |
551. PCO-710 | Chitosan biological molecule improves bactericidal competence of ceftazidime against Burkholderia pseudomallei biofilms Sorujsiri Chareonsudjai (2021-04-19) | 1552 |  |  |  |  |  |  |  |  |  | |
552. PCO-708 | 16s rRNA and ITS metagenomics analysis of microbial community composition from fermented fish (Pla-ra) from Northeast Thailand kiatichai faksri (2021-04-16) | 1555 |  |  |  |  |  |  |  |  |  | |
553. PCO-707 | Deceptive HbA1c measurement in diabetic patients with hemoglobin variants Atit SILSIRIVANIT (2021-04-16) | 1555 |  |  |  |  |  |  |  |  |  | |
554. PCO-706 | Failure of biological reconstruction after treatment of primary malignant bone tumors in the extremities Taweechok Wisanuyotin (2021-04-16) | 1555 |  |  |  |  |  |  |  |  |  | |
555. PCO-705 | Arctigenin Inhibits cholangiocarcinoma progression by Regulating Cell Viability and Metastatic Phenotypes Anchalee Techasen (2021-04-12) | 1559 |  |  |  |  |  |  |  |  |  | |
556. PCO-704 | Whole genome sequencing analysis to identify the mixed infection with different species of nontuberculous mycobacteria kiatichai faksri (2021-04-11) | 1560 |  |  |  |  |  |  |  |  |  | |
557. PCO-703 | Incidence of systemic vasculitis and clinical outcomes in Thai systemic sclerosis: 2 years follow up of asymptomatic positive for anti-neutrophilic cytoplasmic antibody Chingching Foocharoen (2021-04-08) | 1563 |  |  |  |  |  |  |  |  |  | |
558. PCO-702 | Epidemiology of Strongyloides stercoralis and Opisthorchis viverrini infections in northern and northeastern Thailand: Insights from urine-ELISA surveys apiporn suwannatrai (2021-04-07) | 1564 |  |  |  |  |  |  |  |  |  | |
559. PCO-701 | Development of immunochromatographic test kit for detection of specific IgG4 antibody in whole blood samples for diagnosis of human gnathostomiasis วันชัย มาลีวงษ์ (2021-04-02) | 1569 |  |  |  |  |  |  |  |  |  | |
560. PCO-700 | Improvement of tissue preservation and quality of cholangiocarcinoma resection specimen during preanalytical phase by innovative tissue collecting box สุพินดา พันเทศ (2021-04-02) | 1569 |  |  |  |  |  |  |  |  |  | |
561. PCO-699 | Targeting fatty acid synthase modulates metabolic pathways and inhibits cholangiocarcinoma cell progression watcharin loilome (2021-03-31) | 1571 |  |  |  |  |  |  |  |  |  | |
562. PCO-698 | Prevalence and Significance of FDG-avid Mediastinal Lymph Nodes in Patients with
Colorectal Cancer in a Tuberculosis-endemic Area
Yutapong Raruenrom (2021-03-30) | 1572 |  |  |  |  |  |  |  |  |  | |
563. PCO-697 | The levels of phosphatidylserine-exposing red blood cells, and ineffective erythropoiesis biomarkers in patients with thalassemia nattiya teawtrakul (2021-03-29) | 1573 |  |  |  |  |  |  |  |  |  | |
564. PCO-696 | Opisthorchis viverrini infection induces metabolic and fecal bacterial composition disturbances in hamsters fed with high fat/high fructose diets: an implication in liver and kidney pathologies สมชาย ปิ่นละออ (2021-03-26) | 1576 |  |  |  |  |  |  |  |  |  | |
565. PCO-695 | Chronic cavitary pulmonary histoplasmosis presented mimic infected cystic bronchiectasis in immunocompetent host Worawat Chumpangern (2021-03-24) | 1578 |  |  |  |  |  |  |  |  |  | |
566. PCO-694 | Effect of emollient on newborn skin from birth in the prevention of atopic dermatitis: A randomized controlled study in Thai neonates leelawadee sriboonnark (2021-03-22) | 1580 |  |  |  |  |  |  |  |  |  | |
567. PCO-693 | Obesity and cholangiocarcinoma: A review of epidemiological and molecular associations Charupong Saengboonmee (2021-03-19) | 1583 |  |  |  |  |  |  |  |  |  | |
568. PCO-690 | Effects of Atosiban on uterine peristalsis following frozen embryo transfer: a randomized controlled trial lingling salang (2021-03-17) | 1585 |  |  |  |  |  |  |  |  |  | |
569. PCO-689 | Angiostrongylus cantonesis myelitis in Thailand: a case report and review Wantin Sribenjalux (2021-03-17) | 1585 |  |  |  |  |  |  |  |  |  | |