640. PCO-614 | Hyperglycemia induced upregulation of cyclin A associating with a short survival of patients with cholangiocarcinoma: a potential target for treatment of patients with diabetes mellitus Charupong Saengboonmee (2020-11-25) | 1699 |  |  |  |  |  |  |  |  |  | |
641. PCO-613 | Identification of Rubber Tree Leaf Diseases for Phytophthora Leaf Fall and Powdery Mildew using Support Vector Machine and Neural Network Algorithms อุรฉัตร โคแก้ว (2020-11-25) | 1699 |  |  |  | | | | | | | |
642. PCO-612 | Urinary Incontinence: Unaware of Symptoms in Women Attending the Gynecology Outpatient Clinic teerayut temtanakitpaisan (2020-11-23) | 1701 |  |  |  |  |  |  |  |  |  | |
643. PCO-611 | Minimal clinically Important difference of Gait Assessment and Intervention Tool (G.A.I.T.) in patients with sub-acute stroke jittima saengsuwan (2020-11-23) | 1701 |  |  |  |  |  |  |  |  |  | |
644. PCO-610 | High Monopolar Spindle 1 is associated with short survival of cholangiocarcinoma patients and enhances the progression via AKT and STAT3 signaling pathways กัลยาณี สวรรยาวิสุทธิ์ (2020-11-23) | 1701 |  |  |  |  |  |  |  |  |  | |
645. PCO-609 | Cholangiocarcinoma and Therapeutic Challenges at The Preclinical Level: Animal Models and Targeted Drug Development watcharin loilome (2020-11-16) | 1708 |  |  |  |  |  |  |  |  |  | |
646. PCO-607 | Uterocervical angle and cervical length as a screening tool to predict preterm birth in threatened preterm labor Sukanya Chaiyarach (2020-11-11) | 1713 |  |  |  |  |  |  |  |  |  | |
647. PCO-606 | Sensitivity of copro-DNA detection by PCR test in comparison with urine and serum assay for diagnosis of strongyloidiasis Chatanun Eamudomkarn (2020-11-09) | 1715 |  |  |  |  |  |  |  |  |  | |
648. PCO-605 | A comparative study of using modern smart-phone and microscope for microsurgical skill practice Chaiyos Vinitpairot (2020-11-07) | 1717 |  |  |  |  |  |  |  |  |  | |
649. PCO-604 | High prevalence of opisthorchiasis in rural populations from Khammouane Province, central Lao PDR: a community based serological screening using IgG and IgG4 based ELISA วันชัย มาลีวงษ์ (2020-11-07) | 1717 |  |  |  |  |  |  |  |  |  | |
650. PCO-603 | A Portable Fluorometer Platform based on Smartphone for Opisthorchis viverrini (Ov) antigen detection in urine samples watcharin loilome (2020-11-04) | 1720 |  |  |  |  |  |  |  |  |  | |
651. PCO-602 | Kallikrein-11 as a potential prognostic marker associated with coiled-coil domain containing 25 in metastasis cholangiocarcinoma Siriporn Proungvitaya (2020-11-03) | 1721 |  |  |  |  |  |  |  |  |  | |
652. PCO-601 | Establishment and genetic characterization of cell lines derived from proliferating nasal polyps and sinonasal inverted papillomas แจ่มใส เพียรทอง (2020-11-03) | 1721 |  |  |  |  |  |  |  |  |  | |
653. PCO-600 | Dysregulation of zinc-alpha-2-glycoprotein and its function in oral squamous cell carcinoma ทิพยา เอกลักษณานันท์ (2020-11-03) | 1721 |  |  |  |  |  |  |  |  |  | |
654. PCO-599 | Comparative study between chewing muscle activity during chewing sticky rice and modified sticky rice ภัทรา วัฒนพันธุ์ (2020-11-02) | 1722 |  |  |  |  |  |  |  |  |  | |
655. PCO-598 | Swallowing problem among community-dwelling elderly in Thailand ภัทรา วัฒนพันธุ์ (2020-11-02) | 1722 |  |  |  |  |  |  |  |  |  | |
656. PCO-597 | Curcumin Mitigates Hypertension, Endothelial Dysfunction and Oxidative Stress in Rats with Chronic Exposure to Lead and Cadmium Upa Kukongviriyapan (2020-11-01) | 1723 |  |  |  |  |  |  |  |  |  | |
657. PCO-596 | Survival Benefit of Intervention Treatment in
Advanced Anaplastic Thyroid Cancer
Pornthep Kasemsiri (2020-10-31) | 1724 |  |  |  |  |  |  |  |  |  | |
658. PCO-595 | Prediction of signal pathway for apurinic/apyrimidinic endodeoxyribonuclease 1 (APEX1) in metastasis of cholangiocarcinoma Siriporn Proungvitaya (2020-10-28) | 1727 |  |  |  |  |  |  |  |  |  | |
659. PCO-594 | The Further Findings of Preorbital Septum Fiber พลากร สุรกุลประภา (2020-10-27) | 1728 |  |  |  |  |  |  |  |  |  | |
660. PCO-593 | FOXO4 expression inhibits cholangiocarcinoma cell growth in vitro via induction of G0/G1 arrest สมชาย ปิ่นละออ (2020-10-26) | 1729 |  |  |  |  |  |  |  |  |  | |
661. PCO-592 | Validity and test-retest reliability of a Thai stroke physical activity questionnaire jittima saengsuwan (2020-10-25) | 1730 |  |  |  |  |  |  |  |  |  | |
662. PCO-591 | Effect of vancomycin on cellular fatty acid profiles of vancomycin-susceptible and non-susceptible Staphylococcus aureus
Aroonlug Lulitanond (2020-10-25) | 1730 |  |  |  |  |  |  |  |  |  | |
663. PCO-590 | Anti-inflammatory Effect of Melatonin and Its Derivatives: Inhibit LPS-induced Macrophages (RAW 264.7 cells) and Croton Oil-induced Mice Ear Edema Ploenthip Puthongking (2020-10-25) | 1730 |  |  |  |  |  |  |  |  |  | |
664. PCO-589 | Lipidomic analyses uncovered an apoptotic and inhibitory effects of pyrvinium pamoate on cholangiocarcinoma cells via mitochondrial membrane potential dysfunction Nisana Namwat (2020-10-24) | 1731 |  |  |  |  |  |  |  |  |  | |
665. PCO-588 | Anatomical and visual outcomes after silicone oil removal in complicated rhegmatogenous retinal detachment. suthasinee sinawat (2020-10-18) | 1737 |  |  |  |  |  |  |  |  |  | |
666. PCO-586 | Efficacy of pars plana vitrectomy with internal limiting membrane peeling for treatment of large idiopathic full-thickness macular holes. suthasinee sinawat (2020-10-17) | 1738 |  |  |  |  |  |  |  |  |  | |
667. PCO-585 | Correlation between serum ferritin levels and liver iron concentration measured by
hepatic MRI T2* of children with thalassemia
Nipaporn Tewattanarat (2020-10-15) | 1740 |  |  |  |  |  |  |  |  |  | |
668. PCO-584 | Prevalence and determinants of misclassification of risk of recurrence of differentiated thyroid cancer after the first 131I post-therapeutic scintigraphy Nantaporn Wongsurawat (2020-10-13) | 1742 |  |  |  |  |  |  |  |  |  | |
669. PCO-583 | Glycans: potential therapeutic targets for cholangiocarcinoma and their therapeutic and diagnostic implications Atit SILSIRIVANIT (2020-10-10) | 1745 |  |  |  |  |  |  |  |  |  | |