490. PCO-773 | Oral moisturizers containing chitosan and poloxamer 407 on biofilm formation of Candida albicans and Streptococcus mutants in vitro wilairat sarideechaigul (2021-06-27) | 1486 |  |  |  |  |  |  |  |  |  | |
491. PCO-772 | Long-term Efficacy and Safety of Micropulse Transscleral Cyclophotocoagulation in the Treatment of Refractory Glaucoma. Sukhumal Thanapaisal (2021-06-26) | 1487 |  |  |  |  |  |  |  |  |  | |
492. PCO-771 | Optimization and Comparison of Ultrasound-Assisted and Microwave-Assisted Extraction for Kleeb Bua Daeng Formula supawadee daodee (2021-06-25) | 1488 |  |  |  |  |  |  |  |  |  | |
493. PCO-770 | Propensity Score-Matched Analysis on the Association Between Chronic Obstructive Lungs Disease and Stroke Outcome: A Thailand National Database Study อนุพล พาณิชย์โชติ (2021-06-24) | 1489 |  |  |  |  |  |  |  |  |  | |
494. PCO-769 | All-trans-retinoic acid Induces RARβ-Dependent Apoptotic Cell Death Mediated via ROS Induction and Enhances Cisplatin Sensitivity by Nrf2 Downregulation In Cholangiocarcinoma Cells เอื้อมเดือน ประวาฬ (2021-06-21) | 1492 |  |  |  |  |  |  |  |  |  | |
495. PCO-768 | Current status of human liver fluke infections in the Greater Mekong Subregion Banchob Sripa (2021-06-19) | 1494 |  |  |  |  |  |  |  |  |  | |
496. PCO-767 | Licochalcone A induces cholangiocarcinoma cell death via suppression of Nrf2 and NF-kB signaling pathway Phatthamon Laphanuwat (2021-06-18) | 1495 |  |  |  |  |  |  |  |  |  | |
497. PCO-766 | Isolation of Bacteria Utilizing Glycerol as a Sole Carbon Source for Potential Production of 1,3-Propanediol Production Atcha Oraintara (ฺBoonmee) (2021-06-17) | 1496 |  |  |  |  |  |  |  |  |  | |
498. PCO-765 | Influence of Maturity Mulberry Fruits Stages on Tryptophan and Its Related Compounds, Anthocyanins and Phenolics Contents, and Antioxidant Activity Ploenthip Puthongking (2021-06-16) | 1497 |  |  |  |  |  |  |  |  |  | |
499. PCO-764 | High fat diet and ethanol-induced fatty liver disease mouse model กนกวรรณ จารุกำจร (2021-06-15) | 1498 |  |  |  |  |  |  |  |  |  | |
500. PCO-763 | Alteration of cytochrome P450 and transporters expression by plumbagin and Plumbago indica Linn. in BeWo and HepG2 cells กนกวรรณ จารุกำจร (2021-06-15) | 1498 |  |  |  |  |  |  |  |  |  | |
501. PCO-762 | Potential of Anethum graveolens L. to up-regulate phase I and II metabolizing genes in HepG2 cells กนกวรรณ จารุกำจร (2021-06-15) | 1498 |  |  |  |  |  |  |  |  |  | |
502. PCO-761 | Comparison of the efficacy of erythrosine with nano TiO2 and blue LED-mediated photodynamic therapy and three antifungal containing agents on C. albicans inhibition on acrylic resin. อังคณา วงศ์สวัสดิวัฒน์ (2021-06-14) | 1499 |  |  |  |  |  |  |  |  |  | |
503. PCO-760 | Association of Opisthorchis Viverrini Infection and Glomerular Diseases in the Endemic Northeastern Thailand pantipa tonsawan (2021-06-13) | 1500 |  |  |  |  |  |  |  |  |  | |
504. PCO-759 | Ocular dirofilariasis case in Thailand with molecular identification confirmed Dirofilaria immitis as causative parasite species วันชัย มาลีวงษ์ (2021-06-11) | 1502 |  |  |  |  |  |  |  |  |  | |
505. PCO-758 | The Important Prognostic Significance and Survival Pattern of Squamous Cell Carcinoma of the Tongue kengkart winaikosol (2021-06-11) | 1502 |  |  |  |  |  |  |  |  |  | |
506. PCO-757 | VIRAL STUDIES IN AUTOPSY OF FETAL DEATH IN UTERO IN SRINAGARIND HOSPITAL, KHON KAEN UNIVERSITY พิไลวรรณ กลีบแก้ว (2021-06-07) | 1506 |  |  |  |  |  |  |  |  |  | |
507. PCO-756 | EFFECT OF DRUG USE CALENDAR ON ADHERENCE TO IRON CHELATION THERAPY IN YOUNG THALASSEMIA PATIENTS ศิริลักษณ์ ใจซื่อ (2021-06-04) | 1509 |  |  |  |  |  |  |  |  |  | |
508. PCO-755 | Multi-target actions of acridones from Atalantia monophylla towards Alzheimer’s pathogenesis and their pharmacokinetic properties จันทนา บุญยะรัตน์ (2021-06-04) | 1509 |  |  |  |  |  |  |  |  |  | |
509. PCO-754 | Increased IL-31 expression in serum and tissue protein in prurigo nodularis suteeraporn choawattanapanit (2021-06-03) | 1510 |  |  |  |  |  |  |  |  |  | |
510. PCO-753 | Mini-Cog, clock drawing test, and 3-item recall: brief cognitive screening tools
to detect MCI in older patients with comparable performance
Manchumad Manjavong (2021-06-03) | 1510 |  |  |  |  |  |  |  |  |  | |
511. PCO-752 | Development and efficacy of droplet digital PCR for detection Strongyloides stercoralis in stool Nuttanan Hongsrichan (2021-06-02) | 1511 |  |  |  |  |  |  |  |  |  | |
512. PCO-751 | Association between 24-hour urine urea nitrogen and spot urine collection วีระเดช พิศประเสริฐ (2021-06-01) | 1512 |  |  |  |  |  |  |  |  |  | |
513. PCO-750 | Prevalence and predictive factors for bilateral carpal tunnel syndrome by electrodiagnosis jittima saengsuwan (2021-05-31) | 1513 |  |  |  |  |  |  |  |  |  | |
514. PCO-749 | Development of an immunochromatographic point-of-care test for detection of IgG antibody in serodiagnosis of human trichinellosis วันชัย มาลีวงษ์ (2021-05-30) | 1514 |  |  |  |  |  |  |  |  |  | |
515. PCO-748 | Concentration of urine sample improved sensitivity in detection of strongyloides-specific IgG antibody in urine diagnosis of strongyloidiasis ไพบูลย์ สิทธิถาวร (2021-05-25) | 1519 |  |  |  |  |  |  |  |  |  | |
516. PCO-747 | Rapid detection of Enterococcus and vancomycin resistance by biosensor based recombinase polymerase amplification technique Aroonlug Lulitanond (2021-05-25) | 1519 |  |  |  |  |  |  |  |  |  | |
517. PCO-746 | A comparison of success rate of radial artery cannulation between ultrasound-guided and conventional palpation technique in elderly patients undergoing cardiac surgery เทพกร สาธิตการมณี (2021-05-21) | 1523 |  |  |  |  |  |  |  |  |  | |
518. PCO-745 | Survey of Thai physicians' Current Practice towards Childhood Septic Shock rattapon uppala (2021-05-20) | 1524 |  |  |  |  |  |  |  |  |  | |
519. PCO-744 | Influence of COVID-19 pandemic and interpersonal relationships on willingness to perform bystander cardiopulmonary resuscitation of Asian health care providers and laypersons: A cross-sectional online survey. พลพันธ์ บุญมาก (2021-05-20) | 1524 |  |  |  |  |  |  |  |  |  | |